Collect photos make videoのお仕事:
プロジェクト / コンテスト | 詳細 | 入札 / エントリー | スキル | 開始日 | 終了日 | 価格(JPY) | |
---|---|---|---|---|---|---|---|
I need to collect info: active tourism operators (USA, CANADA, UK, NEW ZAELAND, AUSTRALIA) | We are Russian inbound tour operator specialized on adventure, hiking, trekking, TransSiberian tours in Russia. To collect information into the table: acitve tourism operators and agencies, etc, organizing folowing types of tours: - adventure - trekking - hiking - transsiberian - russian winter This companies should operate worldwide, and their sales should be focused on Canada, USA... | 11 | リサーチ, マーケティング, 英語(米国), インターネットリサーチ | Apr 23, 2018 | 本日6日 18時間 | ¥12609 | |
Collect, organize, recreate MMR or PLR workbooks to create a ESL Learning English Course | I have an English school and we are wanting to create a two-book course to learn American English. Level one and Level two. These two books need to be clean, organized, beautiful, colorful, and start with the basics of American English and help a person to become conversational. It is grammatical English and Conversational English. The books are large in size (same as computer paper) and betwee... | 2 | 電子書籍, 本の執筆 | Apr 22, 2018 | 本日6日 | ¥27826 | |
Collect Pricing Data From Website | I need someone to search SKU's on a manufactours website collect the MSRP Price for each product. About 400 products total. | 64 | 情報処理, データ入力, エクセル, ウェブ記事のスクラップ, ウェブリサーチャー | Apr 21, 2018 | Apr 21, 20184日 18時間 | ¥2609 | |
Collect 200 contacts of music blogers and influencers on Hype machine | I would like to hire somebody who could fill out a spreadsheet and collect contact info (names & e-mails) of 200 music bloggers on Hype Machine. I want all the contact details of people who are writing blogs about: House music, Deep house music, Disco, Nu Disco, Old-School House. I'll prepare the spread sheet, you do the rest. | 30 | データ入力, エクセル, ウェブ記事のスクラップ, ウェブリサーチャー, データマイニング | Apr 20, 2018 | Apr 20, 20183日 16時間 | ¥3452 | |
Collect 900 emails | I have created an excel document with a number of websites to use for email collect. There will be 800-900 unique emails to be collected. There is potential for ongoing work. Must speak English fluently | 72 | データ入力, エクセル, ウェブ記事のスクラップ, バーチャルアシスタント, ウェブリサーチャー | Apr 20, 2018 | Apr 20, 20183日 9時間 | ¥9801 | |
Need a crawler to collect data | Need to collect some leads from a few website need someone that can collect the info and put them in excel format Crawler | 27 | PHP, パイソン, ウェブ記事のスクラップ, ソフトウェアアーキテクチャ, データマイニング | Apr 19, 2018 | Apr 19, 20182日 23時間 | ¥11848 | |
Make calls from list to collect emails | Must have a good english voice adn experience making calls to USA people and businesses. Please send an audio file example with your bid. I need someone for at least 1 -2 weeks to call two lists and collect their email. 1st list is friends and acquaintances to get their updated email and ask if I can send them information. 2nd list is of local businesses and I need to collect the email of the ... | 23 | データ入力, テレマーケティング, カスタマサポート, バーチャルアシスタント, ボイスタレント | Apr 19, 2018 | Apr 19, 20182日 20時間 | ¥1087 | |
Research and Collect Data | Help me do a research and data collection for future references. Research on the impact of Tesco Club card towards the sale of products on Tesco. By using data analysis from, - Spss for quantitative analysis - Nvivo for qualitative analysis | 21 | リサーチ, 統計, 研究の執筆, 統計分析, SPSS統計 | Apr 19, 2018 | Apr 19, 20182日 19時間 | ¥20217 | |
Lead generation - collect user list for Power BI, Tableau, & Qlik Sense | We are looking to procure a list of active users for the three major Business Intelligence applications: Power BI, Tableau, and Qlik Sense, for an upcoming email campaign regarding an exciting new add-on feature. | 15 | PHP, エクセル, Salesforce.com, Eメールマーケティング, タブローソフトウェア(Tableau) | Apr 19, 2018 | Apr 19, 20182日 18時間 | ¥42500 | |
Chatbot to collect lead information & response based on knowledge base. | We need a chatbox implementation to replace the following legacy function: - "Send your enquiry" form (chatbot to collect name, phone, email, service/product interested, budget, referencing material, etc) - "FAQ" section (chatbot to respond to any visitor with the content found in our knowledge base) What data we could provide: the existing knowledge base (faq). You are... | 10 | PHP, Javascript, パイソン, 機械学習, 人工知能の専門家 | Apr 19, 2018 | Apr 19, 20182日 14時間 | ¥258223 | |
Apply and Collect Transcript certificates from WBUT and CU | I need to get 3 Academic transcripts- 2 different transcripts from University of Kolkata, College Street 1 transcript from Maulana Abul Kalam Azad University ( WBUT) Salt Lake City, For this, the application, supporting documents (to be attested for WBUT) needs to be submitted along with Demand draft / challan from bank for the requisite fees. Once this is completed, the transcript will be... | 10 | 配送, ピックアップ, 一般作業 | Apr 18, 2018 | Apr 18, 20181日 20時間 | ¥12391 | |
Web Scrapper to Collect Contact Information | I am trying to collect information from a public website ( [URLが削除済みです、ログインして表示してください] ). Essentially if you select a license Type and license status and click search, a huge list populates if there are results. For example, if you select Adult Use - Microbusiness Temporary and Active, a huge list populates. Once you click on a record number, you then have to click "More Details" and the... | 26 | PHP, データ入力, エクセル, ウェブ記事のスクラップ, データマイニング | Apr 17, 2018 | Apr 17, 201822時間 11分 | ¥15435 | |
Call List, Collect Data and find Leads | Call list of jewelers offering products and services. Collect leads and confirm information (name, address, e-mail and telephone number) English required and convincing and telemarketing skills a plus. | 47 | データ入力, テレマーケティング, エクセル, リード, ウェブリサーチャー | Apr 17, 2018 | Apr 17, 201819時間 47分 | ¥1087 | |
Collect system logs on Windows and OSX | We're looking to write an agent to collect logs of activities employees are doing on the computer. Some samples include which application is installed or removed, what time the computer is turned on or off. Rates negotiable. Thanks! | 17 | ウィンドウズデスクトップ, マックOS | Apr 17, 2018 | Apr 17, 201811時間 58分 | ¥135326 | |
Enhance existing Java program to collect more data from 3 JSONs and Scrape some images | Looking for a Java specialist with scraping experience. My current Java program loops through the a single table (MySQL) that already has a few pre-existing records in it and collects some data from the JSONs located on the web. I need to rewrite this program to be able to add new records and update existing ones. So, the first-time program runs, you will need to add all new records/data to ... | 7 | Java, ウェブ記事のスクラップ, MySQL | Apr 14, 2018 | Apr 14, 2018終了 | ¥17935 | |
pls collect information about this | I have a data analysis task. | 8 | 経営分析 | Apr 14, 2018 | Apr 14, 2018終了 | ¥1947 | |
Collect Emails for me | Hi, I am looking for someone to collect emails for me from specific websites that I will provide. Ongoing job. | 114 | データ入力, エクセル, ウェブ記事のスクラップ, ウェブリサーチャー, データマイニング | Apr 13, 2018 | Apr 13, 2018終了 | ¥435 | |
Python to collect data from eCommerce website and export into CSV format | Looking for a python to collect information from the list of existing products I have on an eCommerce website. This data collected will have to be exported into a CSV file, see attachment for format desired output. Output includes: Sku, title, description, category, images (image url addresses), price, shipping price. | 8 | PHP, パイソン, 情報処理, ウェブ記事のスクラップ, ソフトウェアアーキテクチャ | Apr 13, 2018 | Apr 13, 2018終了 | ¥3370 | |
Visit the Clinic and collect the professional details of doctors and click 6 pictures of clinic | I need some help with finding some leads. | 3 | マーケティング, リード, ヒンズー語 | Apr 12, 2018 | Apr 12, 2018終了 | ¥13581 | |
Collect Data Off Websites | 100000 records off of 4 websites, research SIC to attach | 28 | 情報処理, データ入力, エクセル, ウェブ記事のスクラップ, ウェブリサーチャー | Apr 11, 2018 | Apr 11, 2018終了 | ¥104130 |
Showing 1 to 20 of 4739 entries
Collect photos make videoでトップのFreelancerを採用:

110
542

267

247
346